Disclosure under Regulation 46 of LODR
Information as required under SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
| Sr. | Disclosure Requirement / Particulars | Document Link |
|---|---|---|
| 1 | Details of business | View Page |
| 2 | Memorandum of Association and Articles of Association | View Page |
| 3 | Brief profile of board of directors including directorship and full-time positions in body corporates | View Page |
| 4 | Terms and conditions of appointment of independent directors | View Page |
| 5 | Composition of various committees of board of directors | View Page |
| 6 | Code of conduct of board of directors and senior management personnel | View Page |
| 7 | Details of establishment of vigil mechanism/ Whistle Blower policy | View Page |
| 8 | Criteria of making payments to non-executive directors | View Page |
| 9 | Policy on dealing with related party transactions | View Page |
| 10 | Policy for determining ‘material’ subsidiaries | Not Applicable |
| 11 | Details of familiarization programmes imparted to independent directors | View Page |
| 12 | Email address for grievance redressal and other relevant details | View Page |
| 13 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | View Page |
| 14 | Financial results | View Page |
| 15 | Shareholding pattern | View Page |
| 16 | Details of agreements entered into with the media companies and/or their associates | Not Applicable |
| 17 | (I) Schedule of analyst or institutional investor meet (II) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. |
Not Applicable |
| 18 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | Not Applicable |
| 19 | New name and the old name of the listed entity | Not Applicable |
| 20 | Advertisements as per regulation 47 (1) | View Page |
| 21 | Credit rating or revision in credit rating obtained | View Page |
| 22 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Not Applicable |
| 23 | Secretarial Compliance Report | View Page |
| 24 | Materiality Policy as per Regulation 30 (4) | View Page |
| 25 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | View Page |
| 26 | Disclosures under regulation 30(8) | View Page |
| 27 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Not Applicable |
| 28 | Dividend Distribution policy as per Regulation 43A(1) | Not Applicable |
| 29 | Annual return as provided under section 92 of the Companies Act, 2013 | View Page |
| 30 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | Not Applicable |
| 31 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | View Page |
| 32 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | View Page |
| 33 | Disclosure of notes on website in terms of Listing Regulations explanatory [Text Block] | Not Applicable |
